Wayne Bank and Trust Co.
Online Banking Personal Banking Business Banking Calculator Check Order / Request Info. About Us
Personal Banking

Current Rates

Effective July 1, 2008

Account Product
Name
Minimum Opening
Deposit
Minimum Balance to Obtain
Annual Percentage Yield
Interest
Rate
Annual Percentage
Yield

Golden Eagle 50 Checking b

$100.00 1.00% 1.00%

 

Premium Checking (NOW)b

$100.00

$500.00

Daily Balances of:

       
  $500.00-2,499.99 1.00% 1.00%
$2,500.00-9,999.99 1.00% 1.00%
$10,000.00-24,999.99 1.25% 1.26%
$25,000.00-49,999.99 1.25% 1.26%
$50,000.00-999,999.99 1.25% 1.26%

 

Small Business Advantage Checking

$100.00 $500.00 1.00% 1.01%

 

Savingsb

 

$100.00

 

$300.00

Daily Balances of:

       
$300.00-9,999.99 1.00% 1.00%
$10,000.00-24,999.99 1.25% 1.26%
$25,000.00-49,999.99 1.25% 1.26%
$50,000.00-999,999.99 1.25% 1.26%

 

Christmas Clubb

 

$3.00

 

$3.00

 

1.00%

 

1.00%

 

Youth Savingsb

Daily Balances of:

       
  up to $299.99 1.00% 1.00%
$300.00-9,999.99 1.00% 1.00%
$10,000.00-24,999.99 1.25% 1.26%
$25,000.00-49,999.99 1.25% 1.26%
$50,000.00-999,999.99 1.25% 1.26%

 

Money Market Savingsb

$100.00

$500.00

   

Daily Balances of:

       
  $500.00-2,499.99 1.25% 1.26%
$2,500.00-9,999.99 1.25% 1.26%
$10,000.00-24,999.99 1.25% 1.26%
$25,000.00-999,999.99 1.25% 1.26%

 

Silver Eagleb

 

$5,000.00

 

$5,000.00c

 

1.89%

 

1.91%

 

91 Day Certificatea

 

$1,000.00

 

$1,000.00

 

2.00%

 

2.01%

182 Day Certificatea $1,000.00 $1,000.00 2.25% 2.26%
1 Year Certificatea $1,000.00 $1,000.00 2.48% 2.50%
18 Month Certificatea $1,000.00 $1,000.00 2.48% 2.50%
2 Year Certificatea $1,000.00 $1,000.00 2.73% 2.75%
3 Year Certificatea $1,000.00 $1,000.00 2.98% 3.00%
4 Year Certificatea $1,000.00 $1,000.00 3.22% 3.25%
5 Year Certificatea $1,000.00 $1,000.00 3.23% 3.25%
         

1 Year IRA a

$1,000.00

$1,000.00

2.48%

2.50%

18 Month IRA a $1,000.00 $1,000.00 2.48% 2.50%
2 Year IRA a $1,000.00 $1,000.00 2.73% 2.75%
3 Year IRA a $1,000.00 $1,000.00 2.98% 3.00%
4 Year IRA a $1,000.00 $1,000.00 3.22% 3.25%
5 Year IRA a $1,000.00 $1,000.00 3.23% 3.25%
VARIABLE RATE IRAab $5,000.00 $5,000.00c 1.89% 1.91%

 

a) A penalty may be imposed for early withdrawal.
b) The interest rate and annual percentage yield may change after account opening.
c) Daily balance. The amount of the principal in the account each day.

Fees could reduce the earnings on the account.
For current rate information call (888) 769-2963.

Member FDIC

IRA's

Traditional IRAs
Pay no income tax on the contributions or the earnings until you withdraw funds. Individuals who qualify may contribute up to $4,000 for 2007, $5,000 effective 2008 or 100% of earned income, whichever is less. Individuals age 50 or older will benefit from even higher limits, allowing those closest to retirement to save even more.

Roth IRAs
A great way to diversify your portfolio. A Roth IRA is similar to a traditional IRA, but you deposit after-tax funds, some distributions are tax-free, and eligibility requirements have been expanded to allow greater funding. Tax-free earnings make a Roth IRA attractive.